| Days | Date | Pollutant | µg/m³ | AQI | Advise |
|---|---|---|---|---|---|
| Monday | 09-01-2023 | PM 2.5 | 80.6 | 164 | Unhealthy |
| PM 10 | 281 | ||||
| Tuesday | 10-01-2023 | PM 2.5 | 88.4 | 168 | Unhealthy |
| PM 10 | 289 | ||||
| Wednesday | 11-01-2023 | PM 2.5 | 94.2 | 171 | Unhealthy |
| PM 10 | 295 | ||||
| Thursay | 12-01-2023 | PM 2.5 | 92.2 | 170 | Unhealthy |
| PM 10 | 293 | ||||
| Friday | 13-01-2023 | PM 2.5 | 90.3 | 169 | Unhealthy |
| PM 10 | 291 | ||||
| Saturday | 14-01-2023 | PM 2.5 | 115.5 | 182 | Unhealthy |
| PM 10 | 317 | ||||
| Sunday | 15-01-2023 | PM 2.5 | 100 | 174 | Unhealthy |
| PM 10 | 301 |
Source & Climate Change Laboratory- Nagar Nigam Saharanpur
Copyright © 2019 - All Rights Reserved - Saharanpur Nagar Nigam